HYROX Birmingham 2021 division
Doubles Men Ranking
Compare Doubles Men athletes and teams at HYROX Birmingham 2021, including overall ranks, finish times, age groups, and race status.
- 75 athletes or teams
Top Doubles Men results
| Rank | Athlete or team | Finish time | Age group | Status |
|---|---|---|---|---|
| 1 | Jordan Shuttleworth / Joe Corrie | 59:08 | 16-29 | finished |
| 2 | Marco Paolillo / George Edwards | 59:10 | 30-39 | finished |
| 3 | Mark Dungworth / - | 59:29 | 30-39 | finished |
| 4 | Jamie Gillen / Ben Gregory | 59:35 | 16-29 | finished |
| 5 | Gary Williams / Josh Cooper | 1:00:24 | 30-39 | finished |
| 6 | Luke Remmer / Jerome Anyata | 1:01:02 | 30-39 | finished |
| 7 | Farren Morgan / Jack Clarke | 1:01:07 | 30-39 | finished |
| 8 | Wesley Farrell / Sam Goodson | 1:01:11 | 30-39 | finished |
| 9 | Tom Roche / - | 1:02:27 | 30-39 | finished |
| 10 | Paul Clark / Dominic Hill | 1:04:32 | 30-39 | finished |
| 11 | Aaron Spells / - | 1:04:32 | 30-39 | finished |
| 12 | Reece Breakell / - | 1:04:34 | 16-29 | finished |
| 13 | Alexander Ong / - | 1:04:55 | 30-39 | finished |
| 14 | Otis Fox / Leon Ashman | 1:04:59 | 30-39 | finished |
| 15 | Tom McClure / Michael Ruth | 1:05:42 | 40-49 | finished |
| 16 | Mark Wood / - | 1:07:25 | 30-39 | finished |
| 17 | Mark Elson / - | 1:07:26 | 30-39 | finished |
| 18 | Joe Northeast / - | 1:07:35 | 16-29 | finished |
| 19 | Liam Ackerman / Chris Heller | 1:07:53 | 30-39 | finished |
| 20 | James Hewson / Denilso Sousa | 1:08:06 | 30-39 | finished |
Explore the full event
View every HYROX Birmingham 2021 division or open an athlete result for run, station, Roxzone, and split details.