HYROX Glasgow 2023 division
Women Ranking
Compare Women athletes and teams at HYROX Glasgow 2023, including overall ranks, finish times, age groups, and race status.
- 442 athletes or teams
Top Women results
| Rank | Athlete or team | Finish time | Age group | Status |
|---|---|---|---|---|
| 1 | Kirsty Oldham | 1:06:15 | 16-24 | finished |
| 2 | Rebecca Brown | 1:06:41 | 25-29 | finished |
| 3 | Fay Morne | 1:06:56 | 45-49 | finished |
| 4 | Lucy Procter | 1:06:58 | 16-24 | finished |
| 5 | Chlo Streets | 1:07:05 | 25-29 | finished |
| 6 | Carly Waine | 1:07:48 | 35-39 | finished |
| 7 | Rebecca Golden | 1:07:55 | 30-34 | finished |
| 8 | Jane Heathwood | 1:08:02 | 40-44 | finished |
| 9 | Katy Sowery | 1:08:03 | 25-29 | finished |
| 10 | Rosanna Lock | 1:08:03 | 30-34 | finished |
| 11 | Jo Chamberlainoswin | 1:08:17 | 40-44 | finished |
| 12 | Rachel Ackers | 1:08:29 | 35-39 | finished |
| 13 | Sarah Bishop | 1:08:36 | 25-29 | finished |
| 14 | Kirsty Mcmillan | 1:08:36 | 25-29 | finished |
| 15 | Alice Macarthur | 1:08:44 | 25-29 | finished |
| 16 | Edyta Smith | 1:09:03 | 30-34 | finished |
| 17 | Karina Heggan | 1:09:21 | 55-59 | finished |
| 18 | Suzanne Wright | 1:09:40 | 30-34 | finished |
| 19 | Hannah Boyle | 1:10:12 | 16-24 | finished |
| 20 | Renata O'Donnell | 1:10:15 | 45-49 | finished |
Explore the full event
View every HYROX Glasgow 2023 division or open an athlete result for run, station, Roxzone, and split details.