HYROX Stuttgart 2023 division

Women Ranking

Compare Women athletes and teams at HYROX Stuttgart 2023, including overall ranks, finish times, age groups, and race status.

  • 99 athletes or teams

Top Women results

RankAthlete or teamFinish timeAge groupStatus
1 Jana Lebenstedt 1:03:29 25-29 finished
2 Diane Lüthi 1:06:29 40-44 finished
3 Rebecca Anderheggen 1:06:58 30-34 finished
4 Elisa Stuttfeld 1:09:23 16-24 finished
5 Julia Reusch 1:10:25 40-44 finished
6 Nina Schomacker 1:11:42 35-39 finished
7 Kipa Tiivola 1:11:52 35-39 finished
8 Jessica Wielens 1:13:06 35-39 finished
9 Antje Düthorn 1:13:13 45-49 finished
10 Annkathrin Weise 1:13:26 25-29 finished
11 Jeannina-Denise Thöni 1:13:35 30-34 finished
12 Klara Väth 1:14:42 30-34 finished
13 Petra Stöckmann 1:15:30 45-49 finished
14 Stacey Horner 1:15:45 35-39 finished
15 Laura Brand 1:15:51 25-29 finished
16 Kirsten Becker 1:15:54 50-54 finished
17 Katja Braun 1:16:15 30-34 finished
18 Hannah Ertl 1:16:39 25-29 finished
19 Franziska Berger 1:17:11 25-29 finished
20 Celine Stegnitz 1:17:30 30-34 finished

Explore the full event

View every HYROX Stuttgart 2023 division or open an athlete result for run, station, Roxzone, and split details.