HYROX Cardiff 2026 division
Adaptive Women Ranking
Compare Adaptive Women athletes and teams at HYROX Cardiff 2026, including overall ranks, finish times, age groups, and race status.
- 19 athletes or teams
Top Adaptive Women results
| Rank | Athlete or team | Finish time | Age group | Status |
|---|---|---|---|---|
| 1 | Sophie Wilson | 48:50 | Seated Without Core Function | finished |
| 1 | Saffron Cresswell | 49:06 | Seated Without Core Function | finished |
| 2 | Jordan Margery | 59:39 | Neurological Major | finished |
| 2 | Louise Archer | 1:07:36 | Neurological Minor | finished |
| 1 | Claire Jackson | 1:11:51 | Seated Without Core Function | finished |
| 3 | Isla McCutcheon | 1:21:45 | Neurological Minor | finished |
| 4 | Abi Wynn-Jones | 1:23:09 | Neurological Minor | finished |
| 2 | Becky Whitaker | 1:28:37 | Seated With Hip Function | finished |
| 1 | Naz Khan | 1:35:53 | Visual Impairment | finished |
| 2 | Kirstie Hope | 1:36:32 | Upper Limb | finished |
| 5 | Faith Fordham | 1:37:49 | Neurological Minor | finished |
| 3 | Amber Medora | 1:39:49 | Neurological Minor | finished |
| 4 | Molly Clist | 1:43:28 | Visual Impairment | finished |
| 1 | Becky Davis | 1:47:48 | Seated Without Hip Function | finished |
| 3 | Kate Haslam | 1:53:01 | Neurological Minor | finished |
| 2 | Anneliese Shepherd-Jay | 2:00:49 | Lower Limb | finished |
| 6 | Emma Holloway | 2:15:40 | Deaf Impairment | finished |
| 4 | Victoria Gibson | 2:32:11 | Upper Limb | finished |
| 3 | Shireen Yasmin | 2:46:01 | Visual Impairment | finished |
Explore the full event
View every HYROX Cardiff 2026 division or open an athlete result for run, station, Roxzone, and split details.