Hyrox-pyramide
Try my workoutSee how you do
Download HyroWorkout
1 block · 30 exercisesFor Time
Time cap 50:00| # | Exercise | Goal |
|---|---|---|
| 1 | Row | 30 kCal |
| 2 | Burpee Broad Jump | 30 reps |
| 3 | Wall Balls | 30 reps30 kg |
| 4 | Row | 27 kCal |
| 5 | Burpee Broad Jump | 27 reps |
| 6 | Wall Balls | 27 reps30 kg |
| 7 | Row | 24 kCal |
| 8 | Burpee Broad Jump | 24 reps |
| 9 | Wall Balls | 24 reps30 kg |
| 10 | Row | 21 kCal |
| 11 | Burpee Broad Jump | 21 reps |
| 12 | Wall Balls | 21 reps30 kg |
| 13 | Row | 18 kCal |
| 14 | Burpee Broad Jump | 18 reps |
| 15 | Wall Balls | 18 reps30 kg |
| 16 | Row | 15 kCal |
| 17 | Burpee Broad Jump | 15 reps |
| 18 | Wall Balls | 15 reps30 kg |
| 19 | Row | 12 kCal |
| 20 | Burpee Broad Jump | 12 reps |
| 21 | Wall Balls | 12 reps30 kg |
| 22 | Row | 9 kCal |
| 23 | Burpee Broad Jump | 9 reps |
| 24 | Wall Balls | 9 reps30 kg |
| 25 | Row | 6 kCal |
| 26 | Burpee Broad Jump | 6 reps |
| 27 | Wall Balls | 6 reps30 kg |
| 28 | Row | 3 kCal |
| 29 | Burpee Broad Jump | 3 reps |
| 30 | Wall Balls | 3 reps30 kg |
Leaderboard
1 participantEach athlete's best run