How long is the Roxzone in HYROX?
Across 759,659 official results from 124 races in seasons 8 and 9, the median Roxzone is 7:37 in Open Men and 8:12 in Open Women. The venue moves it a lot: race medians in Open Men go from 4:38 to 13:46.
Median Roxzone
7:12
0:25 shorter than the Open Men median across all races
- Middle half
- 5:30–9:00
- Runs
- 45:04
- 41:52 overall
- Finish
- 1:32:54
- 171 finishers
Roxzone time by division
Roxzone times that separate each level, across every race in seasons 8 and 9.
| Division | Top 10% | Top 25% | Median | Top 75% | Top 90% |
|---|---|---|---|---|---|
| Open Men | 4:58 | 6:01 | 7:37 | 9:54 | 12:32 |
| Open Women | 5:31 | 6:37 | 8:12 | 10:19 | 12:53 |
| Pro Men | 4:11 | 5:01 | 6:16 | 8:06 | 10:21 |
| Pro Women | 4:32 | 5:22 | 6:40 | 8:34 | 11:00 |
| Doubles Men | 4:36 | 5:33 | 6:55 | 8:57 | 11:23 |
| Doubles Women | 5:24 | 6:29 | 8:00 | 10:01 | 12:25 |
| Doubles Mixed | 4:49 | 5:52 | 7:19 | 9:20 | 11:51 |
Where the Roxzone is shortest and longest
Race medians for Open Men, from races with at least 100 finishers.
A long Roxzone rarely means a slow course. Races with a longer Roxzone than their finish times would suggest have shorter runs by about the same amount: in Berlin 2026 the median Roxzone is 13:46 with 34:02 of running, against 4:38 and 40:20 in Dublin 2025. The venue moves time between the Roxzone and the runs, so compare your Roxzone with athletes at the same race.
| Shortest Roxzone | Roxzone | Runs |
|---|---|---|
| 01Dublin 2025 | 4:38 | 40:20 |
| 02London Emea Championships 2026 | 4:44 | 35:42 |
| 03Katowice 2026 | 4:52 | 43:48 |
| 04Glasgow 2026 | 5:03 | 41:46 |
| 05Manchester 2026 | 5:29 | 41:16 |
| 06Perth 2026 | 5:33 | 42:28 |
| 07Utrecht 2025 | 5:37 | 43:49 |
| 08Buenos Aires 2026 | 5:38 | 44:31 |
| 09Warsaw 2026 | 5:45 | 42:19 |
| 10Bilbao 2026 | 5:47 | 37:39 |
| Longest Roxzone | Roxzone | Runs |
|---|---|---|
| 01Berlin 2026 | 13:46 | 34:02 |
| 02New Delhi 2025 | 12:45 | 50:58 |
| 03Bangkok 2026 (March) | 11:47 | 43:04 |
| 04London 2025 | 11:38 | 33:20 |
| 05Shanghai 2025 | 10:46 | 41:42 |
| 06Mumbai 2026 | 10:45 | 54:49 |
| 07Mumbai 2025 | 10:42 | 53:36 |
| 08Shenzhen 2026 | 10:36 | 41:44 |
| 09Bengaluru 2026 | 10:22 | 54:34 |
| 10Bangkok 2026 (August) | 10:20 | 47:27 |
Roxzone questions
With Save Roxzone on, Hyro times each transition on Apple Watch and Garmin, so you can compare them after the race.
