Piste
Try my workoutSee how you do
Download HyroWorkout
1 block · 11 exercisesFor Time
Time cap 23:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 400 m |
| 2 | Burpees | 20 reps |
| 3 | Run | 400 m |
| 4 | Lunges | 30 reps |
| 5 | Run | 400 m |
| 6 | Push-Ups | 20 reps |
| 7 | Run | 400 m |
| 8 | Sit-Ups | 20 reps |
| 9 | Run | 4,000 m |
| 10 | Squat | 40 reps |
| 11 | Run | 800 m |
Leaderboard
1 participantEach athlete's best run