Wod Hyrox
Try my workoutSee how you do
Download HyroWorkout
1 block · 11 exercisesFor Time
Time cap 45:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m10 kg |
| 2 | Burpees | 40 reps10 kg |
| 3 | Run | 800 m10 kg |
| 4 | Lunges | 60 reps10 kg |
| 5 | Run | 800 m10 kg |
| 6 | Push-Ups | 40 reps10 kg |
| 7 | Run | 800 m10 kg |
| 8 | Sit-Ups | 40 reps10 kg |
| 9 | Run | 800 m10 kg |
| 10 | Squat | 80 reps10 kg |
| 11 | Run | 1,000 m10 kg |
Leaderboard
1 participantEach athlete's best run