HYROX WORKOUT
Try my workoutSee how you do
Download HyroWorkout
1 block · 32 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 400 m |
| 2 | Wall Balls | 20 reps |
| 3 | Run | 400 m |
| 4 | Burpees | 15 reps |
| 5 | Run | 400 m |
| 6 | SkiErg | 250 m |
| 7 | Run | 400 m |
| 8 | KB Swing | 20 reps |
| 9 | Run | 400 m |
| 10 | Walking Lunges | 20 reps |
| 11 | Run | 400 m |
| 12 | Push-Ups | 15 reps |
| 13 | Run | 400 m |
| 14 | Rowing | 250 m |
| 15 | Run | 400 m |
| 16 | Goblet Squats | 20 reps |
| 17 | Run | 400 m |
| 18 | Burpee Broad Jump | 10 reps |
| 19 | Run | 400 m |
| 20 | Sit-Ups | 25 reps |
| 21 | Run | 400 m |
| 22 | Jump Squats | 20 reps |
| 23 | Run | 400 m |
| 24 | Farmers Carry | 100 m |
| 25 | Run | 400 m |
| 26 | Thruster | -- |
| 27 | Run | 400 m |
| 28 | Mountain Climbers | 30 reps |
| 29 | Run | 400 m |
| 30 | Box Jump | 15 reps |
| 31 | Run | 400 m |
| 32 | Air Squats | 30 reps |
Leaderboard
1 participantEach athlete's best run