Hyrox compromised running
Try my workoutSee how you do
Download HyroWorkout
7 blocks · 19 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Sled Pull | 25 m100 kg |
| 2 | Run | 600 m |
| 3 | Rest | 1:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | SkiErg | 500 m |
| 2 | Run | 600 m |
| 3 | Rest | 1:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Burpee Broad Jump | 37 m |
| 2 | Run | 600 m |
| 3 | Rest | 1:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Farmers Carry | 100 m24 kg |
| 2 | Run | 600 m |
| 3 | Rest | 1:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Walking Lunges | 40 m30 kg |
| 2 | Run | 600 m |
| 3 | Rest | 1:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | SkiErg | 500 m |
| 2 | Run | 600 m |
| 3 | Rest | 1:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Wall Balls | 50 reps9 kg |
Leaderboard
1 participantEach athlete's best run