| # | Athlete | Time |
|---|---|---|
| 1 | 1:05:23 | |
| 2 | 1:06:36 | |
| 3 | 1:08:07 | |
| 4 | 🇩🇪 Uwe Lehmann35-39 | 1:09:17 |
| 5 | 1:09:35 | |
| 6 | 1:10:26 | |
| 7 | 1:10:44 | |
| 8 | 1:10:51 | |
| 9 | 1:10:51 | |
| 10 | 1:10:54 | |
| 11 | 1:11:03 | |
| 12 | 1:11:20 | |
| 13 | 1:11:28 | |
| 14 | 🇩🇪 Rene Püls35-39 | 1:11:50 |
| 15 | 1:12:35 | |
| 16 | 1:13:44 | |
| 17 | 1:16:07 | |
| 18 | 🇩🇪 Benny Meise25-29 | 1:16:07 |
| 19 | 1:16:26 | |
| 20 | 1:16:52 | |
| 21 | 1:16:52 | |
| 22 | 1:17:03 | |
| 23 | 🇩🇪 Mario Franz40-44 | 1:17:03 |
| 24 | 1:17:24 | |
| 25 | 1:17:26 | |
| 26 | 1:17:29 | |
| 27 | 1:17:39 | |
| 28 | 1:17:42 | |
| 29 | 1:17:50 | |
| 30 | 🇩🇪 Jan Holtz35-39 | 1:18:05 |
| 31 | 🇩🇪 Alex Buller30-34 | 1:18:06 |
| 32 | 1:18:26 | |
| 33 | 1:18:31 | |
| 34 | 1:18:39 | |
| 35 | 🇩🇪 Erik Pomp25-29 | 1:18:46 |
| 36 | 🇩🇪 Jan Laabs30-34 | 1:18:48 |
| 37 | 1:18:50 | |
| 38 | 🇩🇪 Lars Anders35-39 | 1:18:50 |
| 39 | 1:18:51 | |
| 40 | 1:18:58 | |
| 41 | 1:19:24 | |
| 42 | 1:19:36 | |
| 43 | 1:20:17 | |
| 44 | 🇩🇪 Sven Gehre30-34 | 1:20:21 |
| 45 | 1:20:23 | |
| 46 | 1:20:36 | |
| 47 | 1:20:43 | |
| 48 | 🇩🇪 Tobias Bunk25-29 | 1:21:01 |
| 49 | 1:21:05 | |
| 50 | 🇩🇪 Rene Witter30-34 | 1:21:24 |
Page 1 of 5