| # | Athlete | Time |
|---|---|---|
| 1 | 1:06:26 | |
| 2 | 1:06:29 | |
| 3 | 🇺🇸 JP Fugler30-34 | 1:06:52 |
| 4 | 🇺🇸 Brad Clark25-29 | 1:08:01 |
| 5 | 1:08:35 | |
| 6 | 1:09:21 | |
| 7 | 🇺🇸 Mike Fecik35-39 | 1:09:41 |
| 8 | 1:10:49 | |
| 9 | 🇺🇸 Logan Engel30-34 | 1:11:00 |
| 10 | 🇺🇸 Malik Orr25-29 | 1:11:10 |
| 11 | 1:11:52 | |
| 12 | 1:12:53 | |
| 13 | 1:13:13 | |
| 14 | 1:13:15 | |
| 15 | 1:13:35 | |
| 16 | 1:13:36 | |
| 17 | 🇺🇸 Danny Bello35-39 | 1:13:37 |
| 18 | 1:13:45 | |
| 19 | 1:13:50 | |
| 20 | 1:14:07 | |
| 21 | 🇺🇸 Austin Nix30-34 | 1:14:12 |
| 22 | 1:14:14 | |
| 23 | 1:14:50 | |
| 24 | 1:14:59 | |
| 25 | 1:15:53 | |
| 26 | 1:16:18 | |
| 27 | 1:16:33 | |
| 28 | 1:17:00 | |
| 29 | 🇺🇸 Zach Farney25-29 | 1:17:25 |
| 30 | 1:17:34 | |
| 31 | 1:18:11 | |
| 32 | 🇺🇸 Scott Webb45-49 | 1:18:17 |
| 33 | 🇺🇸 Sean Allin25-29 | 1:18:37 |
| 34 | 1:18:47 | |
| 35 | 1:19:14 | |
| 36 | 1:19:26 | |
| 37 | 1:19:39 | |
| 38 | 🇺🇸 Ty Jackson25-29 | 1:19:48 |
| 39 | 1:19:52 | |
| 40 | 1:20:11 | |
| 41 | 1:20:12 | |
| 42 | 🇺🇸 Chris Stutz30-34 | 1:20:21 |
| 43 | 1:20:27 | |
| 44 | 🇺🇸 Seth Mincks30-34 | 1:20:28 |
| 45 | 1:20:37 | |
| 46 | 1:20:38 | |
| 47 | 1:20:45 | |
| 48 | 🇺🇸 Danny Poma30-34 | 1:21:11 |
| 49 | 🇺🇸 Rob Ruth45-49 | 1:21:17 |
| 50 | 1:21:27 |
Page 1 of 5