| # | Athlete | Time |
|---|---|---|
| 1 | 1:08:41 | |
| 2 | 1:11:09 | |
| 3 | 1:12:46 | |
| 4 | 1:13:12 | |
| 5 | 1:13:26 | |
| 6 | 1:13:27 | |
| 7 | 🇺🇸 Lauren Hoes40-44 | 1:13:41 |
| 8 | 1:15:24 | |
| 9 | 1:15:28 | |
| 10 | 1:16:23 | |
| 11 | 1:16:39 | |
| 12 | 1:16:55 | |
| 13 | 1:17:16 | |
| 14 | 1:18:35 | |
| 15 | 🇺🇸 Jenny Luu45-49 | 1:19:08 |
| 16 | 1:19:21 | |
| 17 | 🇺🇸 Jill Wyrick40-44 | 1:19:23 |
| 18 | 1:19:48 | |
| 19 | 1:20:22 | |
| 20 | 🇺🇸 Erin Gaston40-44 | 1:20:37 |
| 21 | 1:21:02 | |
| 22 | 1:21:56 | |
| 23 | 1:22:15 | |
| 24 | 1:22:18 | |
| 25 | 1:22:42 | |
| 26 | 1:23:09 | |
| 27 | 1:23:19 | |
| 28 | 1:23:41 | |
| 29 | 1:24:07 | |
| 30 | 1:24:29 | |
| 31 | 1:24:30 | |
| 32 | 🇺🇸 Sarah Bein30-34 | 1:24:47 |
| 33 | 1:24:54 | |
| 34 | 1:25:05 | |
| 35 | 1:25:24 | |
| 36 | 1:25:37 | |
| 37 | 🇺🇸 Jalyn Hodge25-29 | 1:25:38 |
| 38 | 1:25:40 | |
| 39 | 1:25:42 | |
| 40 | 🇺🇸 Katie Brown35-39 | 1:25:43 |
| 41 | 1:26:13 | |
| 42 | 1:26:17 | |
| 43 | 1:26:41 | |
| 44 | 1:26:44 | |
| 45 | 1:27:10 | |
| 46 | 1:28:23 | |
| 47 | 1:28:24 | |
| 48 | 1:28:39 | |
| 49 | 1:28:43 | |
| 50 | 1:29:03 |
Page 1 of 3