| # | Athlete | Time |
|---|---|---|
| 1 | 59:05 | |
| 2 | 🇬🇧 Cameron Tew30-34 | 1:00:27 |
| 3 | 1:01:17 | |
| 4 | 🇬🇧 Sam Craig30-34 | 1:01:35 |
| 5 | 1:02:37 | |
| 6 | 🇬🇧 Bodger Rees30-34 | 1:03:15 |
| 7 | 1:04:13 | |
| 8 | 1:04:14 | |
| 9 | 1:04:30 | |
| 10 | 1:04:31 | |
| 11 | 🇬🇧 Owen Jones30-34 | 1:04:33 |
| 12 | 1:04:45 | |
| 13 | 🇬🇧 Lee Price30-34 | 1:04:51 |
| 14 | 1:04:59 | |
| 15 | 1:05:09 | |
| 16 | 1:05:09 | |
| 17 | 🇬🇧 Steve Head35-39 | 1:05:38 |
| 18 | 🇬🇧 Josh Cooper30-34 | 1:06:08 |
| 19 | 1:06:28 | |
| 20 | 1:06:29 | |
| 21 | 1:06:48 | |
| 22 | 🇬🇧 Reto Muller35-39 | 1:07:04 |
| 23 | 1:07:05 | |
| 24 | 🇬🇧 Chris Ward50-54 | 1:07:11 |
| 25 | 1:07:20 | |
| 26 | 🇬🇧 Nick Barham40-44 | 1:07:21 |
| 27 | 1:07:22 | |
| 28 | 🇬🇧 Matt Wells40-44 | 1:07:23 |
| 29 | 1:07:26 | |
| 30 | 🇬🇧 Tim Bell35-39 | 1:07:32 |
| 31 | 🇬🇧 Tony Revell30-34 | 1:07:37 |
| 32 | 1:07:40 | |
| 33 | 🇬🇧 Aaron Dunn35-39 | 1:07:42 |
| 34 | 1:07:45 | |
| 35 | 1:07:46 | |
| 36 | 🇬🇧 Daniel Amos35-39 | 1:07:54 |
| 37 | 1:07:55 | |
| 38 | 1:07:57 | |
| 39 | 🇬🇧 Iain Cowie40-44 | 1:08:03 |
| 40 | 🇬🇧 Barry Lynn30-34 | 1:08:17 |
| 41 | 1:08:20 | |
| 42 | 1:08:25 | |
| 43 | 🇬🇧 Duncan Hope40-44 | 1:08:26 |
| 44 | 🇬🇧 Theo Sardar30-34 | 1:08:38 |
| 45 | 1:08:41 | |
| 46 | 1:08:42 | |
| 47 | 🇬🇧 Luke Dipper35-39 | 1:08:44 |
| 48 | 1:08:46 | |
| 49 | 1:08:47 | |
| 50 | 1:08:49 |
Page 1 of 26