| # | Athlete | Time |
|---|---|---|
| 1 | 56:07 | |
| 2 | 56:37 | |
| 3 | 57:06 | |
| 4 | 57:14 | |
| 5 | 57:17 | |
| 6 | 58:08 | |
| 7 | 58:15 | |
| 8 | 58:28 | |
| 9 | 58:33 | |
| 10 | 59:20 | |
| 11 | 59:25 | |
| 12 | 59:29 | |
| 13 | 59:53 | |
| 14 | 1:00:02 | |
| 15 | 1:00:17 | |
| 16 | ๐ณ๐ฑ Andre Gaber35-39 | 1:00:21 |
| 17 | ๐ฌ๐ง Max Pointon30-34 | 1:00:35 |
| 18 | ๐ณ๐ฑ Marc Kroes45-49 | 1:00:36 |
| 19 | 1:00:43 | |
| 20 | 1:00:47 | |
| 21 | ๐ฌ๐ง Rio Quarry16-24 | 1:00:50 |
| 22 | 1:00:52 | |
| 23 | ๐ฎ๐ช Mick Daly35-39 | 1:00:53 |
| 24 | ๐ฌ๐ง David Sloan40-44 | 1:01:17 |
| 25 | 1:01:33 | |
| 26 | 1:01:33 | |
| 27 | 1:01:38 | |
| 28 | 1:01:41 | |
| 29 | 1:01:46 | |
| 30 | 1:01:52 | |
| 31 | 1:02:00 | |
| 32 | 1:02:03 | |
| 33 | 1:02:21 | |
| 34 | 1:02:25 | |
| 35 | 1:02:28 | |
| 36 | 1:02:36 | |
| 37 | ๐ณ๐ฑ Arco Kolken40-44 | 1:02:37 |
| 38 | 1:02:38 | |
| 39 | 1:02:42 | |
| 40 | 1:02:52 | |
| 41 | 1:02:54 | |
| 42 | 1:03:00 | |
| 43 | 1:03:06 | |
| 44 | 1:03:24 | |
| 45 | 1:03:29 | |
| 46 | 1:03:29 | |
| 47 | 1:03:29 | |
| 48 | 1:03:43 | |
| 49 | 1:03:53 | |
| 50 | 1:03:54 |
Page 1 of 44