| # | Athlete | Time |
|---|---|---|
| 1 | 56:47 | |
| 2 | 59:46 | |
| 3 | 1:00:52 | |
| 4 | πΊπΈ Jake Gibbs25-29 | 1:01:17 |
| 5 | 1:05:38 | |
| 6 | πΊπΈ Levi Perez25-29 | 1:06:02 |
| 7 | πΊπΈ Tate Cowley30-34 | 1:06:50 |
| 8 | 1:07:35 | |
| 9 | πΊπΈ Evan Clark30-34 | 1:07:39 |
| 10 | 1:07:42 | |
| 11 | 1:07:45 | |
| 12 | πΊπΈ Mike Fecik40-44 | 1:07:48 |
| 13 | 1:08:54 | |
| 14 | 1:08:58 | |
| 15 | 1:09:03 | |
| 16 | 1:09:08 | |
| 17 | 1:10:27 | |
| 18 | 1:10:47 | |
| 19 | 1:11:24 | |
| 20 | 1:11:30 | |
| 21 | 1:11:39 | |
| 22 | 1:11:39 | |
| 23 | 1:12:10 | |
| 24 | 1:12:20 | |
| 25 | πΊπΈ Wade Jacobs25-29 | 1:12:35 |
| 26 | 1:12:48 | |
| 27 | 1:12:55 | |
| 28 | 1:13:20 | |
| 29 | 1:13:47 | |
| 30 | πΊπΈ Colin Elie30-34 | 1:14:02 |
| 31 | 1:14:05 | |
| 32 | 1:15:03 | |
| 33 | 1:15:38 | |
| 34 | πΊπΈ Chance Hood30-34 | 1:15:43 |
| 35 | πΊπΈ Rylie Silva30-34 | 1:15:44 |
| 36 | 1:15:53 | |
| 37 | πΊπΈ Nick Brown16-24 | 1:15:56 |
| 38 | 1:16:10 | |
| 39 | 1:16:41 | |
| 40 | 1:16:55 | |
| 41 | 1:16:58 | |
| 42 | 1:17:24 | |
| 43 | 1:17:26 | |
| 44 | π¨π» Bruce S30-34 | 1:17:28 |
| 45 | 1:17:39 | |
| 46 | 1:17:57 | |
| 47 | πΊπΈ Juan Gomez40-44 | 1:18:02 |
| 48 | 1:18:32 | |
| 49 | 1:19:11 | |
| 50 | 1:19:18 |
Page 1 of 3