| # | Athlete | Time |
|---|---|---|
| 1 | 🇦🇺 Tom RODGERS30-34 | 59:41 |
| 2 | 🇫🇷 Tanguy CRUZ30-34 | 1:00:18 |
| 3 | 1:00:30 | |
| 4 | 1:03:20 | |
| 5 | 1:03:28 | |
| 6 | 1:05:49 | |
| 7 | 🇦🇺 Ben SMITH25-29 | 1:05:57 |
| 8 | 🇳🇿 Dan CORRIN30-34 | 1:06:32 |
| 9 | 1:07:38 | |
| 10 | 1:07:55 | |
| 11 | 1:08:06 | |
| 12 | 🇳🇿 Marc THOMAS35-39 | 1:08:15 |
| 13 | 1:08:47 | |
| 14 | 1:08:54 | |
| 15 | 🇳🇿 Ben JANSSEN30-34 | 1:09:06 |
| 16 | 1:09:22 | |
| 17 | 🇦🇺 Levi MOGER16-24 | 1:09:57 |
| 18 | 1:10:01 | |
| 19 | 1:10:14 | |
| 20 | 1:11:35 | |
| 21 | 🇳🇿 Eli EWENS35-39 | 1:11:47 |
| 22 | 1:12:49 | |
| 23 | 1:14:01 | |
| 24 | 1:14:09 | |
| 25 | 1:14:15 | |
| 26 | 1:14:19 | |
| 27 | 🇿🇦 Pierre HORN35-39 | 1:14:20 |
| 28 | 🇬🇧 Liam SCOTT25-29 | 1:14:25 |
| 29 | 1:15:26 | |
| 30 | 🇳🇿 Aj MANLEY30-34 | 1:15:30 |
| 31 | 1:15:40 | |
| 32 | 1:15:54 | |
| 33 | 🇫🇷 Clint KOHL35-39 | 1:16:15 |
| 34 | 🇳🇿 Aidan GRANT25-29 | 1:16:45 |
| 35 | 1:18:13 | |
| 36 | 1:19:03 | |
| 37 | 1:19:13 | |
| 38 | 🇦🇺 Jack GRACE25-29 | 1:19:13 |
| 39 | 1:19:15 | |
| 40 | 1:19:28 | |
| 41 | 🇳🇿 Mike COOM35-39 | 1:19:48 |
| 42 | 🇳🇿 Dino RUTTEN25-29 | 1:19:53 |
| 43 | 🇳🇿 Ben HINGLEY25-29 | 1:21:46 |
| 44 | 1:22:05 | |
| 45 | 1:22:40 | |
| 46 | 🇳🇿 Matty JAMES35-39 | 1:22:53 |
| 47 | 🇳🇿 Paul DIROU40-44 | 1:23:01 |
| 48 | 1:23:14 | |
| 49 | 🇳🇿 Matt HEALY30-34 | 1:24:13 |
| 50 | 🇳🇿 Ben AITKEN16-24 | 1:24:30 |
Page 1 of 3