| # | Athlete | Time |
|---|---|---|
| 1 | 1:01:39 | |
| 2 | 1:02:15 | |
| 3 | 1:02:59 | |
| 4 | 1:03:17 | |
| 5 | 1:03:54 | |
| 6 | 1:04:11 | |
| 7 | 1:04:19 | |
| 8 | 1:04:47 | |
| 9 | 1:05:18 | |
| 10 | 1:05:23 | |
| 11 | 1:05:44 | |
| 12 | 1:05:45 | |
| 13 | 1:06:08 | |
| 14 | 1:06:17 | |
| 15 | 1:06:19 | |
| 16 | 1:06:20 | |
| 17 | 1:06:27 | |
| 18 | 1:06:45 | |
| 19 | 🇺🇸 Noah Grime35-39 | 1:06:46 |
| 20 | 1:06:54 | |
| 21 | 1:06:59 | |
| 22 | 1:07:07 | |
| 23 | 🇬🇧 Jack Birch30-34 | 1:07:21 |
| 24 | 1:07:21 | |
| 25 | 1:07:32 | |
| 26 | 1:07:36 | |
| 27 | 1:07:42 | |
| 28 | 🇺🇸 Zach Young35-39 | 1:07:47 |
| 29 | 🇺🇸 Benson Wang35-39 | 1:07:51 |
| 30 | 1:07:56 | |
| 31 | 1:07:57 | |
| 32 | 🇺🇸 Jack Platt16-24 | 1:07:58 |
| 33 | 1:08:00 | |
| 34 | 1:08:01 | |
| 35 | 🇺🇸 Adam Korby35-39 | 1:08:31 |
| 36 | 🇦🇺 David Nash30-34 | 1:08:36 |
| 37 | 1:08:37 | |
| 38 | 1:08:40 | |
| 39 | 1:08:44 | |
| 40 | 1:08:44 | |
| 41 | 🇬🇧 Paul Dixon40-44 | 1:09:05 |
| 42 | 1:09:05 | |
| 43 | 🇺🇸 Kevin Moy30-34 | 1:09:12 |
| 44 | 1:09:13 | |
| 45 | 1:09:14 | |
| 46 | 1:09:15 | |
| 47 | 1:09:20 | |
| 48 | 1:09:26 | |
| 49 | 1:09:29 | |
| 50 | 1:09:35 |
Page 1 of 37