| # | Athlete | Time |
|---|---|---|
| 1 | 1:07:34 | |
| 2 | 1:08:25 | |
| 3 | 1:08:29 | |
| 4 | 🇳🇱 Bo Grievink30-34 | 1:08:52 |
| 5 | 1:09:45 | |
| 6 | 1:11:24 | |
| 7 | 🇬🇧 Liz Peapell40-44 | 1:11:26 |
| 8 | 🇳🇱 Femke Baak16-24 | 1:11:44 |
| 9 | 1:12:11 | |
| 10 | 1:13:51 | |
| 11 | 🇳🇱 Iza Tulkens25-29 | 1:14:06 |
| 12 | 1:14:37 | |
| 13 | 1:14:52 | |
| 14 | 1:15:09 | |
| 15 | 1:15:48 | |
| 16 | 1:16:09 | |
| 17 | 🇳🇱 Anja Kroon35-39 | 1:16:14 |
| 18 | 1:16:24 | |
| 19 | 1:16:44 | |
| 20 | 1:16:48 | |
| 21 | 1:16:53 | |
| 22 | 1:18:01 | |
| 23 | 1:18:28 | |
| 24 | 1:18:43 | |
| 25 | 1:19:05 | |
| 26 | 1:19:39 | |
| 27 | 1:20:04 | |
| 28 | 1:20:05 | |
| 29 | 1:20:42 | |
| 30 | 1:21:00 | |
| 31 | 1:21:08 | |
| 32 | 1:21:22 | |
| 33 | 1:22:03 | |
| 34 | 1:22:36 | |
| 35 | 1:22:39 | |
| 36 | 🇩🇪 Sarah Ohm30-34 | 1:23:04 |
| 37 | 🇬🇧 Jacqui Lee50-54 | 1:23:56 |
| 38 | 1:24:00 | |
| 39 | 1:24:08 | |
| 40 | 1:24:18 | |
| 41 | 1:24:34 | |
| 42 | 1:24:36 | |
| 43 | 🇳🇱 Sam Boorsma30-34 | 1:24:38 |
| 44 | 1:24:42 | |
| 45 | 1:24:56 | |
| 46 | 1:25:00 | |
| 47 | 1:25:00 | |
| 48 | 1:25:04 | |
| 49 | 1:25:14 | |
| 50 | 1:25:50 |
Page 1 of 4