| # | Athlete | Time |
|---|---|---|
| 1 | 🇫🇷 Pierre Algret30-34 | 58:21 |
| 2 | 🇦🇺 Bay Tucek16-24 | 1:00:36 |
| 3 | 🇦🇺 Jack Musgrove30-34 | 1:01:13 |
| 4 | 1:01:57 | |
| 5 | 🇦🇺 Aaron Price30-34 | 1:02:01 |
| 6 | 1:02:28 | |
| 7 | 🇩🇪 Lukas Graser30-34 | 1:02:55 |
| 8 | 🇦🇺 Jacob Wood25-29 | 1:04:06 |
| 9 | 🇰🇷 KIHUN PARK25-29 | 1:04:08 |
| 10 | 1:04:21 | |
| 11 | 🇯🇵 Wataru Nakamura30-34 | 1:04:23 |
| 12 | 🇹🇭 Kajohnsin Wongma30-34 | 1:04:41 |
| 13 | 🇫🇷 Louis Chacon25-29 | 1:05:12 |
| 14 | 🇭🇰 Ting Chun Wong25-29 | 1:05:13 |
| 15 | 🇦🇺 Elyas Wahedi40-44 | 1:05:18 |
| 16 | 🇭🇰 Wai Ka Ng30-34 | 1:05:45 |
| 17 | 🇫🇷 Matisse MANIN25-29 | 1:06:07 |
| 18 | 🇹🇼 Hsin Hao Pan35-39 | 1:06:36 |
| 19 | 1:06:54 | |
| 20 | 🇭🇰 Adrian Li30-34 | 1:07:07 |
| 21 | 🇬🇧 Bill Martin45-49 | 1:07:33 |
| 22 | 🇹🇼 皓翔 許30-34 | 1:08:00 |
| 23 | 🇭🇰 Kai Ching Yiu30-34 | 1:09:00 |
| 24 | 🇦🇺 Liam Reynolds25-29 | 1:09:11 |
| 25 | 🇮🇱 Yossi Inbar40-44 | 1:10:37 |
| 26 | 🇬🇧 Paul Goodson35-39 | 1:10:46 |
| 27 | 🇹🇼 凱為 江30-34 | 1:10:50 |
| 28 | 🇹🇼 志祥 楊30-34 | 1:10:56 |
| 29 | 🇭🇰 King Shing Che25-29 | 1:11:09 |
| 30 | 🇦🇹 Julian Hosp40-44 | 1:11:12 |
| 31 | 🇬🇧 Zacc Tullett25-29 | 1:11:39 |
| 32 | 🇰🇷 태규 한25-29 | 1:11:48 |
| 33 | 🇳🇿 Callum Hardie30-34 | 1:12:02 |
| 34 | 1:12:34 | |
| 35 | 🇫🇷 Adrien Semblat45-49 | 1:13:10 |
| 36 | 1:13:17 | |
| 37 | 🇭🇰 Kin long Cheung16-24 | 1:13:24 |
| 38 | 🇮🇹 ANTONINO Scalia40-44 | 1:13:59 |
| 39 | 🇨🇭 Marcel Anton Lutz45-49 | 1:14:10 |
| 40 | 🇹🇼 Home Tsai35-39 | 1:14:24 |
| 41 | 🇭🇰 Hudson Chan40-44 | 1:14:24 |
| 42 | 🇹🇼 柏文 潘30-34 | 1:14:36 |
| 43 | 🇰🇷 HYUN GON KIM25-29 | 1:14:42 |
| 44 | 🇹🇼 宇叡 蔣30-34 | 1:14:53 |
| 45 | 🇵🇹 Filipe Duarte40-44 | 1:15:07 |
| 46 | 🇹🇼 HUNGBIN Chen25-29 | 1:15:15 |
| 47 | 🇺🇬 Wieger Nijmeijer35-39 | 1:15:22 |
| 48 | 🇬🇧 Dominic Edmondson40-44 | 1:15:36 |
| 49 | 🇬🇹 Rafael Gaytan30-34 | 1:15:49 |
| 50 | 🇯🇵 Taishiro Kudo30-34 | 1:16:05 |
Page 1 of 4