| # | Athlete | Time |
|---|---|---|
| 1 | 55:28 | |
| 2 | 55:33 | |
| 3 | 57:14 | |
| 4 | 57:58 | |
| 5 | 58:18 | |
| 6 | 58:20 | |
| 7 | 58:27 | |
| 8 | 58:51 | |
| 9 | 58:58 | |
| 10 | 59:07 | |
| 11 | 59:08 | |
| 12 | 59:20 | |
| 13 | 59:20 | |
| 14 | 59:30 | |
| 15 | 59:40 | |
| 16 | 59:48 | |
| 17 | 🇫🇷 Noa Foulon16-24 | 59:52 |
| 18 | 59:54 | |
| 19 | 1:00:04 | |
| 20 | 1:00:17 | |
| 21 | 1:00:17 | |
| 22 | 1:00:23 | |
| 23 | 1:00:24 | |
| 24 | 1:00:39 | |
| 25 | 🇲🇦 Driss Alami25-29 | 1:00:40 |
| 26 | 1:00:41 | |
| 27 | 1:00:49 | |
| 28 | 🇫🇷 Lucien Cot25-29 | 1:00:51 |
| 29 | 1:01:00 | |
| 30 | 🇫🇷 Mael Alric35-39 | 1:01:02 |
| 31 | 1:01:10 | |
| 32 | 1:01:23 | |
| 33 | 1:01:27 | |
| 34 | 🇫🇷 Mehdi Jean35-39 | 1:01:32 |
| 35 | 1:01:49 | |
| 36 | 1:01:50 | |
| 37 | 1:01:50 | |
| 38 | 1:01:50 | |
| 39 | 1:01:57 | |
| 40 | 1:02:07 | |
| 41 | 1:02:08 | |
| 42 | 1:02:09 | |
| 43 | 1:02:30 | |
| 44 | 1:02:31 | |
| 45 | 🇫🇷 Tangi Gouez25-29 | 1:02:32 |
| 46 | 1:02:35 | |
| 47 | 1:02:40 | |
| 48 | 🇫🇷 Erwan Fusco30-34 | 1:02:43 |
| 49 | 1:02:48 | |
| 50 | 1:02:55 |
Page 1 of 48