| # | Athlete | Time |
|---|---|---|
| 1 | 57:51 | |
| 2 | 58:28 | |
| 3 | 1:00:56 | |
| 4 | 1:02:31 | |
| 5 | 1:02:43 | |
| 6 | 1:02:49 | |
| 7 | 1:03:14 | |
| 8 | 1:03:17 | |
| 9 | 1:03:45 | |
| 10 | 1:03:49 | |
| 11 | 1:03:55 | |
| 12 | 1:04:27 | |
| 13 | 1:04:28 | |
| 14 | 1:04:36 | |
| 15 | 1:04:46 | |
| 16 | 1:04:57 | |
| 17 | 1:05:07 | |
| 18 | 1:05:18 | |
| 19 | 1:05:29 | |
| 20 | 1:05:32 | |
| 21 | 1:05:37 | |
| 22 | 1:05:51 | |
| 23 | 🇺🇸 Haley Smith30-34 | 1:05:54 |
| 24 | 1:06:09 | |
| 25 | 1:06:11 | |
| 26 | 1:06:13 | |
| 27 | 🇺🇸 Bri Ungania16-24 | 1:06:32 |
| 28 | 1:06:50 | |
| 29 | 1:07:07 | |
| 30 | 1:07:20 | |
| 31 | 1:07:34 | |
| 32 | 1:07:37 | |
| 33 | 1:07:45 | |
| 34 | 1:07:57 | |
| 35 | 1:08:03 | |
| 36 | 1:08:16 | |
| 37 | 1:08:27 | |
| 38 | 1:08:30 | |
| 39 | 1:08:42 | |
| 40 | 1:08:54 | |
| 41 | 1:09:24 | |
| 42 | 🇺🇸 Jen Dodson40-44 | 1:09:25 |
| 43 | 1:09:26 | |
| 44 | 1:09:54 | |
| 45 | 1:10:04 | |
| 46 | 1:10:23 | |
| 47 | 1:10:33 | |
| 48 | 1:10:44 | |
| 49 | 🇺🇸 Bailie Dull16-24 | 1:10:45 |
| 50 | 1:11:14 |
Page 1 of 7