Séance Hyrox 1km
Try my workoutSee how you do
Download HyroWorkout
2 blocks · 18 exercisesFor Time
Time cap 10:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 10:00 |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 2 rounds | |||
| 1 | Run | 1,000 m | |
| 2 | Burpees | 15 reps | |
| 3 | Wall Balls | 1 rep16 kg | |
| 4 | Farmers Carry | 40 m32 kg | |
| 5 | Rest | 2:00 | |
| Set 2 | |||
| 6 | Run | 1,000 m | |
| 7 | Run | 1,000 m | |
| 8 | Burpees | 15 reps | |
| 9 | Burpees | 15 reps | |
| 10 | Wall Balls | 1 rep16 kg | |
| 11 | Farmers Carry | 40 m32 kg | |
| 12 | Rest | 2:00 | |
Leaderboard
1 participantEach athlete's best run