My Workout
Try my workoutSee how you do
Download HyroWorkout
1 block · 24 exercisesFor Time
Time cap 4:00| # | Exercise | Goal | |
|---|---|---|---|
| 8 rounds | |||
| 1 | Run | 400 m | |
| 2 | Bike Erg | 12 kCal | |
| 3 | Burpees | -- | |
Leaderboard
1 participantEach athlete's best run
Try my workoutSee how you do
Download Hyro| # | Exercise | Goal | |
|---|---|---|---|
| 8 rounds | |||
| 1 | Run | 400 m | |
| 2 | Bike Erg | 12 kCal | |
| 3 | Burpees | -- | |
Each athlete's best run