TEAM WO
Try my workoutSee how you do
Download HyroWorkout
5 blocks · 25 exercisesFor Time
Time cap 30:00| # | Exercise | Goal |
|---|---|---|
| 1 | Calorie Row | 50 cal |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Goblet Squats | 50 reps16 kg |
| 2 | Burpee Box Jump | 30 reps |
| 3 | Chest-to-Bar Pull-Ups | 50 reps |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| Team WOD — 2 tours · 2 rounds | |||
| 1 | Hang Power Snatch | 30 reps35 kg | |
| 2 | Box Jump Over | 50 reps | |
| 3 | Chest-to-Bar Pull-Ups | 30 reps | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| Team WOD — 2 tours · 2 rounds | |||
| 1 | Clean-and-Jerks | 30 reps45 kg | |
| 2 | DB Snatch | 50 reps22 kg | |
| 3 | Toes-to-Bar | 20 reps | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| Team WOD — 3 tours · 3 rounds | |||
| 1 | Pistols | 30 reps | |
| 2 | Run | 200 m | |
| 3 | Burpees | 10 reps | |
Leaderboard
0 participantsNo one ranked yet
Do TEAM WO with Hyro and set the first time.