WOD scanné
Try my workoutSee how you do
Download HyroWorkout
1 block · 4 exercisesAMRAP
35:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1 rep · 150 m |
| 2 | Burpees | 15 reps |
| 3 | Calorie Row | 20 cal |
| 4 | DB Snatch | 16 reps |
Leaderboard
1 participantEach athlete's best run
Try my workoutSee how you do
Download Hyro| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1 rep · 150 m |
| 2 | Burpees | 15 reps |
| 3 | Calorie Row | 20 cal |
| 4 | DB Snatch | 16 reps |
Each athlete's best run