1/4 hyrox mixte
Try my workoutSee how you do
Download HyroWorkout
1 block · 31 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 400 m |
| 2 | Roxzone | 200 m |
| 3 | SkiErg | 250 m |
| 4 | Roxzone | 200 m |
| 5 | Run | 400 m |
| 6 | Roxzone | 200 m |
| 7 | Sled Push | 13 m152 kg |
| 8 | Roxzone | 200 m |
| 9 | Run | 400 m |
| 10 | Roxzone | 200 m |
| 11 | Sled Pull | 13 m103 kg |
| 12 | Roxzone | 200 m |
| 13 | Run | 400 m |
| 14 | Roxzone | 200 m |
| 15 | Burpee Broad Jump | 20 m |
| 16 | Roxzone | 200 m |
| 17 | Run | 400 m |
| 18 | Roxzone | 200 m |
| 19 | Row | 250 m |
| 20 | Roxzone | 200 m |
| 21 | Run | 400 m |
| 22 | Roxzone | 200 m |
| 23 | Farmers Carry | 50 m |
| 24 | Roxzone | 200 m |
| 25 | Run | 400 m |
| 26 | Roxzone | 200 m |
| 27 | Sandbag Lunges | 25 m |
| 28 | Roxzone | 200 m |
| 29 | Run | 400 m |
| 30 | Roxzone | 200 m |
| 31 | Wall Balls | 25 m6 kg |
Leaderboard
1 participantEach athlete's best run