W1 - D2
Try my workoutSee how you do
Download HyroWorkout
1 block · 20 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 5 rounds | |||
| 1 | Run | 1,000 m | |
| 2 | Devil Press | 20 reps | |
| 3 | Run | 500 m | |
| 4 | Burpees | 20 m | |
Leaderboard
1 participantEach athlete's best run
Try my workoutSee how you do
Download Hyro| # | Exercise | Goal | |
|---|---|---|---|
| 5 rounds | |||
| 1 | Run | 1,000 m | |
| 2 | Devil Press | 20 reps | |
| 3 | Run | 500 m | |
| 4 | Burpees | 20 m | |
Each athlete's best run