Last training day
Try my workoutSee how you do
Download HyroWorkout
1 block · 23 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 600 m |
| 2 | Roxzone | -- |
| 3 | SkiErg | 1,000 m |
| 4 | Roxzone | -- |
| 5 | Run | 600 m |
| 6 | Roxzone | -- |
| 7 | Sled Pull | 50 m102 kg |
| 8 | Roxzone | -- |
| 9 | Run | 600 m |
| 10 | Roxzone | -- |
| 11 | Burpee Broad Jump | 80 m |
| 12 | Roxzone | -- |
| 13 | Farmers Carry | 200 m |
| 14 | Roxzone | -- |
| 15 | Run | 600 m |
| 16 | Rest | 2:00 |
| 17 | Run | 500 m |
| 18 | Roxzone | -- |
| 19 | Walking Lunges | 80 reps20 kg |
| 20 | Roxzone | -- |
| 21 | Run | 500 m |
| 22 | Roxzone | -- |
| 23 | Wall Balls | 100 m6 kg |
Leaderboard
1 participantEach athlete's best run