Bergläufe mit Übungen
Try my workoutSee how you do
Download HyroWorkout
4 blocks · 24 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 200 m |
| 2 | Push-Ups | 25 reps |
| 3 | Run | 200 m |
| 4 | Burpee Broad Jump | 28 reps |
| 5 | Run | 200 m |
| 6 | Lunges | 50 reps |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 200 m |
| 2 | Push-Ups | 25 reps |
| 3 | Run | 200 m |
| 4 | Burpee Broad Jump | 28 reps |
| 5 | Run | 200 m |
| 6 | Lunges | 50 reps |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 200 m |
| 2 | Push-Ups | 25 reps |
| 3 | Run | 200 m |
| 4 | Burpee Broad Jump | 28 reps |
| 5 | Run | 200 m |
| 6 | Lunges | 50 reps |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 200 m |
| 2 | Push-Ups | 25 reps |
| 3 | Run | 200 m |
| 4 | Burpee Broad Jump | 28 reps |
| 5 | Run | 200 m |
| 6 | Lunges | 50 reps |
Leaderboard
1 participantEach athlete's best run