My Workout
Try my workoutSee how you do
Download HyroWorkout
2 blocks · 32 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 2 rounds | |||
| 1 | Run | 1,000 m | |
| 2 | SkiErg | 500 m | |
| 3 | Run | 1,000 m | |
| 4 | Sled Push | 200 m | |
| 5 | Run | 1,000 m | |
| 6 | Burpees | 200 m | |
| 7 | Run | 1,000 m | |
| 8 | Row | 200 m | |
| Set 2 | |||
| 9 | Run | 1,000 m | |
| 10 | SkiErg | 500 m | |
| 11 | Run | 1,000 m | |
| 12 | Sled Push | 200 m | |
| 13 | Run | 1,000 m | |
| 14 | Burpees | 200 m | |
| 15 | Run | 1,000 m | |
| 16 | Row | -- | |
| Set 3 | |||
| 17 | Run | 1,000 m | |
| 18 | SkiErg | 500 m | |
| 19 | Run | 1,000 m | |
| 20 | Sled Push | 200 m | |
| 21 | Run | 1,000 m | |
| 22 | Burpees | 200 m | |
| 23 | Run | 1,000 m | |
| 24 | Row | 200 m | |
For Time
| # | Exercise | Goal |
|---|
Leaderboard
1 participantEach athlete's best run