VRAI WORKOUT
Try my workoutSee how you do
Download HyroWorkout
5 blocks · 23 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 5 min – 7 min |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | SkiErg | 500 m |
| 2 | Sled Push | 25 m |
| 3 | Sled Pull | 25 m |
| 4 | Farmers Carry | 100 m32 kg |
Rest 3:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m |
| 2 | Rowing | 500 m |
| 3 | Sandbag Lunges | 25 m20 kg |
| 4 | Run | 400 m |
| 5 | Wall Balls | 15 reps6 kg |
Rest 2:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m |
| 2 | Rowing | 500 m |
| 3 | Sandbag Lunges | 25 m20 kg |
| 4 | Run | 400 m |
| 5 | Wall Balls | 15 reps6 kg |
Rest 2:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m |
| 2 | Rowing | 500 m |
| 3 | Sandbag Lunges | 25 m20 kg |
| 4 | Run | 400 m |
| 5 | Wall Balls | 15 reps6 kg |
Leaderboard
1 participantEach athlete's best run