Hyrox Sprint - Redzone
Try my workoutSee how you do
Download HyroWorkout
1 block · 27 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 500 m |
| 2 | Roxzone | 1 rep |
| 3 | Row | 1,000 m |
| 4 | Roxzone | 1 rep |
| 5 | Run | 500 m |
| 6 | Roxzone | 1 rep |
| 7 | Sandbag Lunges | 100 m20 kg |
| 8 | Roxzone | 1 rep |
| 9 | Run | 500 m |
| 10 | Roxzone | 1 rep |
| 11 | Sled Push | 80 m1 kg |
| 12 | Roxzone | 1 rep |
| 13 | Run | 500 m |
| 14 | Roxzone | 1 rep |
| 15 | SkiErg | 1,000 m |
| 16 | Roxzone | 1 rep |
| 17 | Run | 500 m |
| 18 | Roxzone | 1 rep |
| 19 | Farmers Carry | 200 m48 kg |
| 20 | Roxzone | 1 rep |
| 21 | Run | 500 m |
| 22 | Roxzone | 1 rep |
| 23 | Burpee Box Jump | 80 reps |
| 24 | Roxzone | 1 rep |
| 25 | Run | 500 m |
| 26 | Roxzone | 1 rep |
| 27 | Wall Balls | 120 reps6 kg |
Leaderboard
1 participantEach athlete's best run