Upper
Try my workoutSee how you do
Download HyroWorkout
13 blocks · 55 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Row | 5:00 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | Max time |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 4 rounds | |||
| 1 | Bench Press | 8 reps45 kg | |
| 2 | Rest | 1:30 | |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | Max time |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 4 rounds | |||
| 1 | L Pull Up | 5 reps | |
| 2 | Rest | 2:30 | |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | Max time |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Shoulder-to-Overhead | 8 reps30 kg | |
| 2 | Rest | 1:30 | |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | Max time |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Barbell Row | 10 reps45 kg | |
| 2 | Rest | 1:00 | |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | Max time |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 4 rounds | |||
| 1 | Sled Push | 20 m150 kg | |
| 2 | Rest | 1:00 | |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | Max time |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Plank Hold | 45 s | |
| 2 | Dead Bug | 10 reps | |
| 3 | Lat Pullover | 20 reps | |
| 4 | Rest | 45 s | |
Leaderboard
0 participantsNo one ranked yet
Do Upper with Hyro and set the first time.