10/27/26 Hyrox workout
Try my workoutSee how you do
Download HyroWorkout
6 blocks 路 35 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| Main Set 路 2 rounds | |||
| 1 | Run | 1,600 m | |
| 2 | Rest | 1 min | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| Sled Push Block 路 2 rounds | |||
| 1 | Sled Push | 50 m | |
| 2 | Clean-and-Jerks | 5 reps40 kg | |
| 3 | Box Jump | 15 reps | |
| 4 | Walking Lunges | 75 m20 kg | |
| 5 | Rest | 2:00 | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| Sled Pull Block 路 2 rounds | |||
| 1 | Sled Pull | 37 m | |
| 2 | Thruster | 5 reps30 kg | |
| 3 | Bar Facing Burpees | 5 reps | |
| 4 | Walking Lunges | 75 m | |
| 5 | Rest | 2 min | |
Rest 6:00
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| Threshold Finish 路 3 rounds | |||
| 1 | Run | 1,000 m | |
| 2 | Rest | 1:15 | |
Rest 1:15
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | SkiErg | 1,000 m |
| 2 | Rest | 1:15 |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Row | 1,000 m |
Leaderboard
0 participantsNo one ranked yet
Do 10/27/26 Hyrox workout with Hyro and set the first time.