HYROX 10/21
Try my workoutSee how you do
Download HyroWorkout
7 blocks · 25 exercisesAMRAP
10:00| # | Exercise | Goal |
|---|---|---|
| 1 | Sled Push | 50 m |
| 2 | Shoulder-to-Overhead | 5 reps |
| 3 | Deadlift | 10 reps |
| 4 | Box Jump | 15 reps |
| 5 | Sled Pull | Max time |
Rest 2:00
AMRAP
10:00| # | Exercise | Goal |
|---|---|---|
| 1 | Sled Push | 37.5 m |
| 2 | Shoulder-to-Overhead | 5 reps |
| 3 | Deadlift | 10 reps |
| 4 | Box Jump | 15 reps |
| 5 | Sled Pull | Max time |
Rest 2:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Walking Lunges | 100 m |
| 2 | Burpee Broad Jump | 50 m |
| 3 | Farmers Carry | 150 m |
| 4 | Walking Lunges | 75 m |
Rest 2:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Wall Balls | 50 reps |
| 2 | Burpee Broad Jump | 50 m |
| 3 | Farmers Carry | 150 m |
| 4 | Wall Balls | 50 reps |
Rest 7:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1,600 m |
Rest 1:30
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | SkiErg | 1,600 m |
Rest 1:30
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Row | 1,600 m |
Leaderboard
1 participantEach athlete's best run