My Workout
Try my workoutSee how you do
Download HyroWorkout
1 block · 23 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 6:00 |
| 2 | Roxzone | -- |
| 3 | Plate Overhead Lunges | 30 reps |
| 4 | Roxzone | -- |
| 5 | Run | 6:00 |
| 6 | Roxzone | -- |
| 7 | Burpees | 25 m |
| 8 | Roxzone | -- |
| 9 | Run | 6:00 |
| 10 | Roxzone | -- |
| 11 | Sandbag Lunges | 25 m20 kg |
| 12 | Rest | 30 s |
| 13 | Sandbag Lunges | 25 m20 kg |
| 14 | Rest | 30 s |
| 15 | Sandbag Lunges | 25 m20 kg |
| 16 | Roxzone | -- |
| 17 | Run | 6:00 |
| 18 | Roxzone | -- |
| 19 | Wall Balls | 20 reps6 kg |
| 20 | Rest | 30 s |
| 21 | Wall Balls | 20 reps6 kg |
| 22 | Rest | 30 s |
| 23 | Wall Balls | 20 reps6 kg |
Leaderboard
1 participantEach athlete's best run