MiB/GO - comp run/station
Try my workoutSee how you do
Download HyroWorkout
5 blocks · 36 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Run | 400 m | |
| 2 | SkiErg | 500 m | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Run | 400 m | |
| 2 | Wall Balls | 25 reps | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Run | 400 m | |
| 2 | Row | 500 m | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Run | 400 m | |
| 2 | Burpee Broad Jump | 10 m | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | SkiErg | 250 m | |
| 2 | Wall Balls | 15 m | |
| 3 | Row | 250 m | |
| 4 | Burpee Broad Jump | 8 m | |
Leaderboard
1 participantEach athlete's best run