BBJ Circuit
Try my workoutSee how you do
Download HyroWorkout
1 block · 32 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 8 rounds | |||
| 1 | Burpee Broad Jump | 7 reps | |
| 2 | Rest | 1 rep | |
| 3 | Run | 300 m | |
| 4 | Rest | 1 rep | |
Leaderboard
1 participantEach athlete's best run
Try my workoutSee how you do
Download Hyro| # | Exercise | Goal | |
|---|---|---|---|
| 8 rounds | |||
| 1 | Burpee Broad Jump | 7 reps | |
| 2 | Rest | 1 rep | |
| 3 | Run | 300 m | |
| 4 | Rest | 1 rep | |
Each athlete's best run