Hyrox circuit
Try my workoutSee how you do
Download HyroWorkout
5 blocks · 49 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | 1 rep |
| 2 | Echo Bike | 1 rep |
| 3 | Rest | 1 rep |
| 4 | SkiErg | 1 rep |
| 5 | Rest | 1 rep |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 4 rounds | |||
| 1 | Sled Push | 50 m200 kg | |
| 2 | Rest | 1 rep | |
| 3 | Sled Pull | 25 m150 kg | |
| 4 | Rest | 1 rep | |
| 5 | Echo Bike | 1 rep | |
| 6 | Rest | 1 rep | |
For Time
| # | Exercise | Goal | |
|---|---|---|---|
| 4 rounds | |||
| 1 | Sandbag Lunges | 25 m30 kg | |
| 2 | Rest | 1 rep | |
| 3 | Echo Bike | 1 rep | |
| 4 | Rest | 1 rep | |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Wall Balls | 70 reps9 kg |
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Rest | 1 rep |
| 2 | SkiErg | 1 rep |
| 3 | Rest | 1 rep |
Leaderboard
1 participantEach athlete's best run