Wod 25/10/26
Try my workoutSee how you do
Download HyroWorkout
1 block · 35 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 300 m |
| 2 | SkiErg | 100 m |
| 3 | Sled Push | 10 m160 kg |
| 4 | Walking Lunges | 10 m20 kg |
| 5 | Wall Balls | 10 reps6 kg |
| 6 | Run | 600 m |
| 7 | SkiErg | 200 m |
| 8 | Sled Push | 20 m160 kg |
| 9 | Walking Lunges | 20 m20 kg |
| 10 | Wall Balls | 20 reps6 kg |
| 11 | Run | 900 m |
| 12 | SkiErg | 300 m |
| 13 | Sled Push | 30 m160 kg |
| 14 | Walking Lunges | 30 m20 kg |
| 15 | Wall Balls | 30 m6 kg |
| 16 | Run | 1,200 m |
| 17 | SkiErg | 400 m |
| 18 | Sled Push | 40 m160 kg |
| 19 | Walking Lunges | 40 m20 kg |
| 20 | Wall Balls | 40 m6 kg |
| 21 | Run | 900 m |
| 22 | SkiErg | 300 m |
| 23 | Sled Push | 30 m160 kg |
| 24 | Walking Lunges | 30 m20 kg |
| 25 | Wall Balls | 30 reps6 kg |
| 26 | Run | 600 m |
| 27 | SkiErg | 200 m |
| 28 | Sled Push | 20 m160 kg |
| 29 | Walking Lunges | 20 m20 kg |
| 30 | Wall Balls | 20 reps6 kg |
| 31 | Run | 300 m |
| 32 | SkiErg | 100 m |
| 33 | Sled Push | 10 m160 kg |
| 34 | Walking Lunges | 10 m20 kg |
| 35 | Wall Balls | 10 reps6 kg |
Leaderboard
1 participantEach athlete's best run