Compromised Runs
Try my workoutSee how you do
Download HyroWorkout
1 block · 30 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Run | 500 m | |
| 2 | SkiErg | 250 m | |
| 3 | Run | 500 m | |
| 4 | Sled Push | 15 m152 kg | |
| 5 | Run | 500 m | |
| 6 | Sled Pull | 15 m103 kg | |
| 7 | Run | 500 m | |
| 8 | Sandbag Lunges | 200 m | |
| 9 | Run | 500 m | |
| 10 | Row | 150 m | |
Leaderboard
1 participantEach athlete's best run