Sim pre rio
Try my workoutSee how you do
Download HyroWorkout
4 blocks · 22 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1 km |
| 2 | SkiErg | 1 km |
| 3 | Run | 500 m |
| 4 | Sled Push | 50 m |
| 5 | Run | 500 m |
Rest 4:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1 km |
| 2 | Sled Pull | 50 m |
| 3 | Run | 500 m |
| 4 | Burpee Broad Jump | 80 m |
| 5 | Run | 500 m |
Rest 4:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1 km |
| 2 | Row | 1 km |
| 3 | Run | 500 m |
| 4 | Farmers Carry | 200 m |
| 5 | Run | 500 m |
Rest 4:00
For Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1 km |
| 2 | Walking Lunges | 100 m |
| 3 | Run | 1 km |
| 4 | Wall Balls | 115 reps |
Leaderboard
1 participantEach athlete's best run