nr 4
Try my workoutSee how you do
Download HyroWorkout
1 block · 20 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 5 rounds | |||
| 1 | Run | 500 m | |
| 2 | Push-Ups | 10 reps | |
| 3 | Sit-Ups | 20 reps | |
| 4 | Face Pull | 5 reps | |
Leaderboard
1 participantEach athlete's best run
Try my workoutSee how you do
Download Hyro| # | Exercise | Goal | |
|---|---|---|---|
| 5 rounds | |||
| 1 | Run | 500 m | |
| 2 | Push-Ups | 10 reps | |
| 3 | Sit-Ups | 20 reps | |
| 4 | Face Pull | 5 reps | |
Each athlete's best run