Deadly Dozen
Try my workoutSee how you do
Download HyroWorkout
1 block · 47 exercisesFor Time
| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 400 m |
| 2 | Roxzone | 200 m |
| 3 | Farmers Carry | 240 m48 kg |
| 4 | Roxzone | 200 m |
| 5 | Run | 400 m |
| 6 | Roxzone | 200 m |
| 7 | DB Deadlift | 60 reps32 kg |
| 8 | Roxzone | 200 m |
| 9 | Run | 400 m |
| 10 | Roxzone | 200 m |
| 11 | Lunges | 60 m |
| 12 | Roxzone | 200 m |
| 13 | Run | 400 m |
| 14 | Roxzone | 200 m |
| 15 | DB Snatch | 60 reps15 kg |
| 16 | Roxzone | 200 m |
| 17 | Run | 400 m |
| 18 | Roxzone | 200 m |
| 19 | Burpee Broad Jump | 60 m |
| 20 | Roxzone | 200 m |
| 21 | Run | 400 m |
| 22 | Roxzone | 200 m |
| 23 | Plate Carry | 240 m25 kg |
| 24 | Roxzone | 200 m |
| 25 | Run | 400 m |
| 26 | Roxzone | 200 m |
| 27 | Dumbbell Push Press | 60 reps25 kg |
| 28 | Roxzone | 200 m |
| 29 | Run | 400 m |
| 30 | Roxzone | 200 m |
| 31 | Bear Crawl | 120 m |
| 32 | Roxzone | 200 m |
| 33 | Run | 400 m |
| 34 | Roxzone | 200 m |
| 35 | Plate Clean + Press | 60 reps15 kg |
| 36 | Roxzone | 200 m |
| 37 | Run | 400 m |
| 38 | Roxzone | 200 m |
| 39 | Plate Overhead Carry | 180 m15 kg |
| 40 | Roxzone | 200 m |
| 41 | Run | 400 m |
| 42 | Roxzone | 200 m |
| 43 | Devil Press | 20 reps20 kg |
| 44 | Roxzone | 200 m |
| 45 | Run | 400 m |
| 46 | Roxzone | 200 m |
| 47 | Goblet Squats | 60 reps16 kg |
Leaderboard
1 participantEach athlete's best run