Ergometer Triathlon
Try my workoutSee how you do
Download HyroWorkout
1 block · 9 exercisesFor Time
Time cap 0:45| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Row | 500 m | |
| 2 | SkiErg | 250 m | |
| 3 | Bike Erg | 1,000 m | |
Leaderboard
1 participantEach athlete's best run
Try my workoutSee how you do
Download Hyro| # | Exercise | Goal | |
|---|---|---|---|
| 3 rounds | |||
| 1 | Row | 500 m | |
| 2 | SkiErg | 250 m | |
| 3 | Bike Erg | 1,000 m | |
Each athlete's best run