Hyrox Variable Startpubkte
Try my workoutSee how you do
Download HyroWorkout
1 block · 31 exercisesFor Time
Time cap 1:25:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1,000 m |
| 2 | Roxzone | 200 m |
| 3 | Rowing | 1,000 m |
| 4 | Roxzone | 200 m |
| 5 | Run | 1,000 m |
| 6 | Roxzone | 200 m |
| 7 | Farmers Carry | 200 m48 kg |
| 8 | Roxzone | 200 m |
| 9 | Run | 1,000 m |
| 10 | Roxzone | 200 m |
| 11 | Sandbag Lunges | 200 m20 kg |
| 12 | Roxzone | 200 m |
| 13 | Run | 1,000 m |
| 14 | Roxzone | 200 m |
| 15 | Wall Balls | 100 reps5 kg |
| 16 | Roxzone | 200 m |
| 17 | Run | 1,000 m |
| 18 | Roxzone | 200 m |
| 19 | SkiErg | 1,000 m |
| 20 | Roxzone | 200 m |
| 21 | Run | 1,000 m |
| 22 | Roxzone | 200 m |
| 23 | Sled Push | 40 m152 kg |
| 24 | Roxzone | 200 m |
| 25 | Run | 1,000 m |
| 26 | Roxzone | 200 m |
| 27 | Sled Pull | 4 m102 kg |
| 28 | Roxzone | 200 m |
| 29 | Run | 1,000 m |
| 30 | Roxzone | 200 m |
| 31 | Burpee Broad Jump | 80 m |
Leaderboard
1 participantEach athlete's best run