HYROX Stuttgart 2018 division

Women Ranking

Compare Women athletes and teams at HYROX Stuttgart 2018, including overall ranks, finish times, age groups, and race status.

  • 82 athletes or teams

Top Women results

RankAthlete or teamFinish timeAge groupStatus
1 Franziska Goetz 1:16:58 16-24 finished
2 Antonia Ellenrieder 1:17:39 16-24 finished
3 Tatjana Riekert 1:21:02 25-29 finished
4 Zuzka Unger 1:22:17 25-29 finished
5 Theodora Thisiadou 1:22:29 16-24 finished
6 Maja Wagner 1:22:43 16-24 finished
7 Sandra Schalansky 1:23:02 16-24 finished
8 Claudia Gieselmann 1:23:56 30-34 finished
9 Lisa Huttelmaier 1:24:31 45-49 finished
10 Swantje Dake 1:24:38 40-44 finished
11 Katharina Binzenhöfer 1:25:22 16-24 finished
12 Alice Reineke 1:25:32 30-34 finished
13 Julia Negassa 1:25:45 16-24 finished
14 Tanja Urgese 1:26:16 25-29 finished
15 Claudia Bacher 1:26:37 40-44 finished
16 Lisa Ramuschkat 1:27:20 25-29 finished
17 Cathrin Sommerauer 1:27:34 30-34 finished
18 Melina Damisch 1:27:35 16-24 finished
19 Lina Schlieter 1:27:41 16-24 finished
20 Steffi Hübner 1:27:42 30-34 finished

Explore the full event

View every HYROX Stuttgart 2018 division or open an athlete result for run, station, Roxzone, and split details.