| # | Athlete | Time |
|---|---|---|
| 1 | 1:07:30 | |
| 2 | πΊπΈ Matt Koller35-39 | 1:11:01 |
| 3 | 1:11:38 | |
| 4 | πΊπΈ Chaz Hatton25-29 | 1:13:06 |
| 5 | 1:16:22 | |
| 6 | 1:17:25 | |
| 7 | 1:17:37 | |
| 8 | πΊπΈ Nick Miller40-44 | 1:18:05 |
| 9 | 1:18:40 | |
| 10 | 1:19:02 | |
| 11 | πΊπΈ Alex Campos40-44 | 1:20:13 |
| 12 | 1:21:49 | |
| 13 | 1:22:36 | |
| 14 | 1:22:37 | |
| 15 | πΊπΈ Eric Roa25-29 | 1:22:46 |
| 16 | 1:22:49 | |
| 17 | 1:22:57 | |
| 18 | 1:23:05 | |
| 19 | 1:23:08 | |
| 20 | 1:23:27 | |
| 21 | 1:24:18 | |
| 22 | 1:24:51 | |
| 23 | πΊπΈ Joey Davis55-59 | 1:26:27 |
| 24 | πΊπΈ Mike Payne45-49 | 1:27:06 |
| 25 | πΊπΈ David Smith55-59 | 1:27:12 |
| 26 | 1:27:13 | |
| 27 | 1:28:01 | |
| 28 | πΊπΈ Cody Koble16-24 | 1:28:40 |
| 29 | πΊπΈ Brian Binks40-44 | 1:29:04 |
| 30 | 1:29:19 | |
| 31 | 1:29:34 | |
| 32 | 1:29:34 | |
| 33 | 1:29:59 | |
| 34 | 1:30:25 | |
| 35 | πΊπΈ John House65-69 | 1:31:33 |
| 36 | 1:31:55 | |
| 37 | π²π½ Omar Sosa35-39 | 1:32:25 |
| 38 | 1:32:27 | |
| 39 | πΊπΈ Jared Stern40-44 | 1:33:05 |
| 40 | πΊπΈ Matt Kneece30-34 | 1:34:56 |
| 41 | πΊπΈ Matt Eckman35-39 | 1:35:55 |
| 42 | 1:37:17 | |
| 43 | πΊπΈ Kyle Laird35-39 | 1:37:29 |
| 44 | 1:37:40 | |
| 45 | πΊπΈ Adam Reyes40-44 | 1:38:15 |
| 46 | 1:39:07 | |
| 47 | 1:40:04 | |
| 48 | 1:40:10 | |
| 49 | 1:41:42 | |
| 50 | πΊπΈ MICHAEL LAW50-54 | 1:42:01 |
Page 1 of 2