| # | Athlete | Time |
|---|---|---|
| 1 | 🇩🇪 Nadja Jerg25-29 | 1:13:58 |
| 2 | 1:14:47 | |
| 3 | 1:15:02 | |
| 4 | 🇩🇪 Anja Höft30-34 | 1:15:04 |
| 5 | 1:17:46 | |
| 6 | 1:18:38 | |
| 7 | 1:18:52 | |
| 8 | 1:19:37 | |
| 9 | 1:19:43 | |
| 10 | 1:19:53 | |
| 11 | 1:21:50 | |
| 12 | 1:23:06 | |
| 13 | 1:23:16 | |
| 14 | 1:23:27 | |
| 15 | 1:23:39 | |
| 16 | 1:23:48 | |
| 17 | 1:23:50 | |
| 18 | 1:24:04 | |
| 19 | 1:25:30 | |
| 20 | 1:25:55 | |
| 21 | 1:26:27 | |
| 22 | 1:26:34 | |
| 23 | 1:26:38 | |
| 24 | 🇩🇪 Alisha Koti25-29 | 1:27:18 |
| 25 | 1:28:14 | |
| 26 | 🇩🇪 Annika Alt30-34 | 1:29:19 |
| 27 | 1:29:53 | |
| 28 | 1:30:11 | |
| 29 | 1:30:15 | |
| 30 | 1:30:25 | |
| 31 | 1:31:12 | |
| 32 | 1:31:22 | |
| 33 | 1:32:28 | |
| 34 | 1:32:32 | |
| 35 | 1:32:45 | |
| 36 | 🇩🇪 Klara Väth30-34 | 1:34:10 |
| 37 | 1:34:24 | |
| 38 | 1:35:25 | |
| 39 | 1:36:06 | |
| 40 | 1:36:07 | |
| 41 | 🇩🇪 Lea Schoska30-34 | 1:36:27 |
| 42 | 1:37:27 | |
| 43 | 1:37:27 | |
| 44 | 1:37:35 | |
| 45 | 1:38:03 | |
| 46 | 1:38:35 | |
| 47 | 1:38:40 | |
| 48 | 🇩🇪 Julia Bayer35-39 | 1:39:40 |
| 49 | 1:40:31 | |
| 50 | 1:40:58 |
Page 1 of 2